Well I did it - I found a great price on some Sandisk Memory - So I garbed it. Now I was concerned because I had spent considerable time re-setting up my Phone after the (AT&T firmware) update - but I figured I would take the chance. I decided to try an just copy the files from one MicroSD to another. I did this by turning off my phone - Inserting one MicroSD into a Flash drive (the Sandisk
Now for the real test, Music. Now I powered up my CorePlayer ( I like the features better than Windows media player) my music was all there and with plenty of room to spare - so what did I do next - More music of course. I put an awesome Favorite play list together and loaded it to my phone. I use a couple of programs for media and tag editing - MediaMonkey (Highly recommend it - it will recognize a plethora of devices - Motorola phones - my BlackJack - iPOD's - Sansa Music players, and I have seen many others - edit and upload options are great.) the seconded tool I use for editing is Zortam MP3 Media Studio Pro ( for Batch tagging - Cover Art - there is nothing better, that I have found - the sorting capabilities are a notch above as well) for playing my music on my PC, I prefer to Use WinAmp for its integration with programs like Google Desktop and the Skins, Gadgets available for it are plentiful, so you can find a look you want any day of the week. So now I suppose you want to see the play list - well - ok here it is.
Various Artists | ||
001 - Led Zeppelin - Stairway To Heaven | 8:03 | |
007 - Pink Floyd - Comfortably Numb | 6:24 | |
008 - The Eagles - Hotel California | 6:29 | |
010 - John Lennon - Imagine | 3:04 | |
015 - The Beatles - Yesterday | 2:07 | |
017 - Queen - Bohemian Rhapsody | 5:58 | |
019 - Pink Floyd - Money | 6:32 | |
021 - Moody Blues - Nights In White Satin | 7:38 | |
024 - Yes - Roundabout | 8:29 | |
027 - The Beatles - Hey Jude | 7:06 | |
028 - Jethro Tull - Aqualung | 6:33 | |
029 - Aerosmith - Dream On | 4:27 | |
032 - Lynyrd Skynyrd - Freebird | 9:07 | |
033 - Pink Floyd - Wish You Were Here | 5:34 | |
035 - Kansas - Carry On My Wayward Son | 5:21 | |
038 - Boston - More Than A Feeling | 4:45 | |
039 - The Beatles - Let It Be | 3:53 | |
040 - Eric Clapton - Cocaine | 3:39 | |
041 - Led Zeppelin - Black Dog | 4:57 | |
050 - Steppenwolf - Born To Be Wild | 3:30 | |
051 - Elton John - Goodbye Yellow Brick Road | 3:14 | |
052 - The Beatles - While My Guitar Gently Weeps | 4:45 | |
055 - Pink Floyd - Another Brick in the Wall | 5:43 | |
058 - Aerosmith - Walk This Way | 3:41 | |
060 - Paul McCartney - Maybe I'm Amazed | 3:54 | |
061 - The Police - Every Breath You Take | 4:14 | |
062 - Elton John - Bennie And The Jets | 5:23 | |
064 - David Bowie - Changes | 3:34 | |
067 - Van Morrison - Brown Eyed Girl | 3:03 | |
071 - Don McLean - American Pie | 8:32 | |
073 - Pink Floyd - Hey You | 4:42 | |
077 - Tom Petty & the Heartbreakers - Runnin' Down a Dream | 4:23 | |
080 - Grand Funk Railroad - We're An American Band | 3:27 | |
084 - Fleetwood Mac - Go Your Own Way | 3:37 | |
085 - The Beatles - Sgt. Pepper's Lonely Hearts Club Band & With A Little Help From My Friends | 4:46 | |
089 - Eagles - Heartache Tonight | 4:25 | |
092 - Queen - We Will Rock You & We Are The Champions | 5:03 | |
094 - Pink Floyd - Brain Damage & Eclipse | 5:54 | |
095 - Joe Walsh - Rocky Mountain Way | 5:19 | |
097 - The Who - Who Are You | 5:03 | |
099 - The Beatles - The Long And Winding Road | 3:34 | |
101 - Elton John - Daniel | 3:54 | |
104 - Bachman Turner Overdrive - You Ain't Seen Nothing Yet | 3:55 | |
105 - Paul Mccartney & Wings - Band on the Run | 5:13 | |
111 - The Who - Squeeze Box | 2:40 | |
113 - Zombies - Time of the Season | 3:33 | |
118 - The Guess Who - American Woman | 5:05 | |
119 - Aerosmith - Sweet Emotion | 17:27 | |
125 - Joe Walsh - Life's Been Good | 8:56 | |
130 - ZZ Top - Legs | 4:34 | |
135 - Elton John - Crockodile Rock | 3:55 | |
142 - The Eagles - Life In The Fast Lane | 4:48 | |
144 - Styx - Come Sail Away | 6:05 | |
146 - Bruce Springsteen - Glory Days | 4:18 | |
150 - Van Morrison - Domino | 3:05 | |
152 - Queen - Crazy Little Thing Called Love | 2:43 | |
160 - Pink Floyd - Time | 7:06 | |
163 - The Eagles - Take It Easy | 3:32 | |
167 - Dire Straits - Money For Nothing | 4:09 | |
171 - Steve Winwood - Higher Love | 0:05 | |
171 - Steve Winwood - Higher LoveRe1 | 5:48 | |
172 - Bruce Springsteen - Born in the USA | 4:41 | |
174 - Elton John - Rocket Man | 4:42 | |
176 - Steve Miller Band - Fly Like An Eagle | 4:42 | |
177 - Billy Joel - Piano Man | 5:35 | |
180 - Jethro Tull - Locomotive Breath | 4:36 | |
181 - Van Halen - Jump | 4:01 | |
183 - Janis Joplin - Piece Of My Heart | 4:15 | |
188 - Jackson Browne - Running On Empty | 4:55 | |
192 - ACDC - T.N.T. | 3:34 | |
195 - Bob Dylan - Tangled Up In Blue | 5:41 | |
197 - The Beatles - Eight Days A Week | 2:49 | |
202 - Peter Frampton - Show Me The Way | 4:41 | |
206 - Lynyrd Skynyrd - Gimme Three Steps | 4:28 | |
207 - Tom Petty & the Heartbreakers - Breakdown | 2:42 | |
208 - ZZ Top - Tush | 2:17 | |
210 - George Harrison - Got My Mind Set On You | 3:51 | |
212 - Pink Floyd - Us and Them | 7:40 | |
225 - Steely Dan - Do It Again | 5:54 | |
226 - Elton John - Honkey Cat | 5:13 | |
227 - Fleetwood Mac - The Chain | 4:29 | |
228 - Cheap Trick - Surrender | 5:09 | |
229 - Creedence Clearwater Revival - Bad Moon Rising | 2:20 | |
237 - Eric Clapton - Lay Down Sally | 3:51 | |
239 - David Bowie - Space Oddity | 5:14 | |
247 - Steely Dan - Reeling In The Years | 4:37 | |
249 - Bob Dylan - Shelter From The Storm | 6:00 | |
257 - Bad Company - Feel Like Making Love | 5:13 | |
258 - Heart - Magic Man | 5:27 | |
203 - Doobie Brothers - Long Train Running | 3:25 | |
244 - The Beatles - Twist And Shout | 2:33 | |
255 - Cat Stevens - Peace Train | 4:03 | |
264 - Dire Straits - Sultans Of Swing | 5:50 | |
273 - Eric Clapton - Tears In Heaven | 4:33 | |
282 - Steppenwolf - Magic Carpet Ride | 4:27 | |
284 - Lynyrd Skynyrd - Sweet Home Alabama | 4:47 | |
285 - Chicago - 25 Or 6 To 4 | 4:49 | |
296 - Styx - Renegade | 4:14 | |
297 - Rush - New World Man | 3:43 | |
300 - The Beatles - Paperback Writer | 2:16 | |
308 - Yes - Owner Of A Lonely Heart | 4:30 | |
309 - Elton John - Levon | 5:22 | |
312 - Paul Simon - Kodachrome | 3:26 | |
315 - The Beatles - Penny Lane | 3:03 | |
333 - Cheap Trick - I Want You To Want Me | 3:44 | |
338 - Jethro Tull - Thick As A Brick | 3:01 | |
341 - Chicago - Beginnings | 6:27 | |
347 - David Bowie - Fame | 4:17 | |
350 - Heart - Barracuda | 4:23 | |
354 - Pink Floyd - Shine On You Crazy Diamond | 26:11 | |
355 - ZZ Top - Sharp Dressed Man | 4:13 | |
356 - George Thorogood - Bad To The Bone | 4:54 | |
357 - U2 - New Year's Day | 4:18 | |
361 - Steely Dan - Josie | 4:31 | |
365 - Genesis - I Can't Dance | 3:59 | |
Golden Earring | ||
Radar Love | 6:22 | |
Various Artists | ||
373 - Tom Petty & the Heartbreakers - American Girl | 3:32 | |
374 - Jimi Hendrix - The Wind Cries Mary | 3:18 | |
377 - Santana - Oye Como Va | 4:19 | |
379 - Van Halen - Running With The Devil | 3:34 | |
382 - Rush - Tom Sawyer | 4:34 | |
383 - Steve Winwood - Arc Of A Diver | 5:29 | |
386 - Paul McCartney - Jet | 4:10 | |
393 - Queen - Fat Bottomed Girls | 3:24 | |
397 - Chicago - Make Me Smile | 4:25 | |
403 - America - Horse With No Name | 4:08 | |
405 - Neil Young - Keep on Rocking in the Free World | 4:40 | |
409 - The Doors - Twentieth Century Fox | 2:33 | |
414 - Animals - It's My Life | 3:13 | |
420 - Rick Derringer - Rock and Roll Hoochie Koo | 3:43 | |
423 - Van Halen - Dance The Night Away | 3:06 | |
424 - Peter Gabriel - In Your Eyes | 5:27 | |
425 - U2 - Sunday Bloody Sunday | 4:42 | |
431 - Tom Petty & the Heartbreakers - I Won't Back Down | 2:56 | |
437 - Steve Miller Band - The Joker | 3:37 | |
439 - Peter Frampton - Baby, I Love Your Way | 4:50 | |
450 - Foreigner - Cold As Ice | 3:21 | |
452 - Bob Dylan - Knockin on Heavens door | 2:30 | |
456 - The Doors - The End | 11:42 | |
459 - Eric Clapton - Layla (Unplugged) | 4:46 | |
468 - Jethro Tull - Bungle In The Jungle | 3:32 | |
471 - Dr. John - Right Place Wrong Time | 2:54 | |
473 - The Eagles - One Of These Nights | 4:51 | |
474 - Santana - Black Magic Woman | 5:12 | |
478 - Tom Petty & the Heartbreakers - Free Fallin' | 4:15 | |
480 - Peter Gabriel - Sledgehammer | 4:51 | |
492 - Santana - Evil Ways | 3:58 | |
496 - Kingsmen - Louie Louie | 2:46 | |
500 - George Thorogood - Move It On Over | 4:20 | |
Peter Gabriel | ||
Red Rain | 5:38 | |
In Your Eyes | 5:29 | |
Mercy Street | 6:20 | |
Big Time | 4:29 | |
Phil Collins | ||
Dont Lose My Number | 4:49 | |
Various Artists | ||
079 - Crosby, Stills, Nash - Woodstock | 3:56 | |
Genesis | ||
No Son Of Mine | 6:35 | |
Jesus He Knows Me | 4:17 | |
Invisible Touch | 3:28 | |
Land Of Confusion | 4:46 | |
In Too Deep | 4:56 | |
Mama | 6:48 | |
Abacab | 6:55 | |
Peter Gabriel | ||
Solsbury Hill | 4:20 | |
biko | 7:30 | |
Shakira | ||
hips dont lie (feat. wyclef jean (wyclef mix show mix)) | 4:09 | |
Duran Duran | ||
A View To A Kill | 3:30 | |
Sting | ||
All Four Seasons | 4:29 | |
Billy Joel | ||
Allentown | 3:52 | |
Def Leppard | ||
Armageddon It | 5:22 | |
Daniel Powter | ||
Bad Day | 3:56 | |
Gwen Stefani | ||
Bananas | 3:19 | |
Midnight Oil | ||
Beds Are Burning | 4:16 | |
Depeche Mode | ||
Behind The Wheel (Remix) | 5:42 | |
The Smiths | ||
Bigmouth Strikes Again | 3:12 | |
The Verve | ||
Bitter Sweet Symphony | 5:58 | |
Janet Jackson | ||
Black Cat (October 27th, 1990) | 4:50 | |
K.T. Tunstall | ||
Black Horse and the Cherry Tree [Live][*] | 2:50 | |
Alannah Myles | ||
Black Velvet (March 24th, 1990) | 4:49 | |
Sting | ||
Brand new day 02 Desert Rose(aperitivi.homepc.it) | 4:45 | |
Corrs | ||
Breathless | 3:26 | |
Maxi Priest | ||
Close To You | 5:27 | |
Prince | ||
Cream (November 2nd, 1991) | 4:13 | |
Bananarama | ||
Cruel Summer | 3:32 | |
Living Colour | ||
Cult Of Personality | 4:53 | |
Dirty Vegas | ||
Days Go By (7' Mix) | 3:35 | |
Prince | ||
Diamonds & Pearls (February 15th, 1992) | 4:20 | |
Peter Gabriel | ||
On The Air | 5:18 | |
Black Eyed Peas | ||
Dirty Dancing | 3:46 | |
Thompson Twins | ||
Doctor! Doctor! | 4:34 | |
Pussy Cat Dolls | ||
Don't Cha (Radio Edit) | 4:31 | |
Billy Joel | ||
Easy Money | 4:05 | |
Sting | ||
Englishman In New York | 4:28 | |
Evanescence | ||
Evenesence Bring Me To Life.Mp | 4:03 | |
Lenny Kravitz | ||
Fly Away | 3:40 | |
Steve Perry | ||
Foolish Heart | 3:39 | |
Sting | ||
Fragile | 3:56 | |
Dave Matthews Band | ||
Gravedigger | 3:43 | |
Fleetwood Mac | ||
Gypsy | 4:22 | |
Blues Traveler | ||
Price To Pay | 3:40 | |
Chicago | ||
Hard To Say I'm Sorry/Get Away | 5:06 | |
Sting | ||
Heavy Cloud No Rain | 3:47 | |
Creed | ||
Higher | 5:16 | |
Blues Traveler | ||
Hook | 4:50 | |
Eagles | ||
Hotel California | 6:31 | |
Duran Duran | ||
Hungy Like The Wolf | 3:27 | |
Sammy Hagar | ||
I Can't Drive 55 | 4:15 | |
Hootie & the Blowfish | ||
I Go Blind | 3:08 | |
Janet Jackson | ||
If (Dvd) | 4:38 | |
Gwen Stefani | ||
If I Was A Rich Girl (Reggae M) | 2:14 | |
Sting | ||
I'm So Happy I Can't Stop Crying | 3:57 | |
It's Probably Me | 5:00 |
No comments:
Post a Comment